Open dataset · CC BY 4.0
Vehicle reliability by model — 2026 dataset
Every U.S. government (NHTSA) consumer complaint and recall on file for 4,194 make/model/year combinations — total complaints, last-5-year complaints, the component owners most report failing, the reported crash/injury/death/fire counts, and the recall campaign numbers. Each row links to that vehicle's official NHTSA page. Free to download and cite.
These are unverified consumer reports and manufacturer recalls — not validated defect rates, and not adjusted for how many units were produced or sold. A research signal, not advice. Data as of 2026.
Download
Take the whole dataset
All 4,194 rows, every column, machine-readable. Free for any use — including commercial — under CC BY 4.0, as long as you credit CarOutlay with a link back.
How to cite
Free to republish and adapt with credit. Suggested citation:
CarOutlay. "Vehicle Reliability by Model — NHTSA Complaints & Recalls (2026)." CarOutlay, reviewed June 2026, https://caroutlay.com/data/vehicle-reliability-by-model.
License: Creative Commons Attribution 4.0. Attribution = a visible credit linking to this page.
Key findings
Most-complained model
2010 Ford Fusion
7,020 complaints
Most recall campaigns
2020 Ford Explorer
31 recalls
Total complaints on record
1,817,818
across 4,194 models
Models with recalls
2,541
11,987 recall campaigns total
Across 4,194 make/model/year combinations, NHTSA has 1,817,818 consumer complaints and 11,987 recall campaigns on record. The single most-complained model is the 2010 Ford Fusion (7,020 complaints), and the model with the most recall campaigns is the 2020 Ford Explorer (31 recalls). The most common top-reported component area across the dataset is electrical system. These are unverified consumer reports, not validated defect rates, and are not adjusted for how many units were produced — popular and older vehicles naturally accumulate more reports.
The dataset
Showing the 200 most-reported models — search, sort, and open each official NHTSA page. Download the full 4,194-row dataset above.
Showing 200 of 200
| Top component | Source | ||||
|---|---|---|---|---|---|
| 2010 Ford Fusion 3 deaths | 7,020 | 703 | Steering 1,639 reports | 11 | NHTSA.gov ↗ |
| 2000 Ford Focus 50 deaths | 5,152 | 3 | Electrical system 538 reports | 0 | NHTSA.gov ↗ |
| 2012 Ford Focus 7 deaths | 4,964 | 579 | Power train 1,384 reports | 7 | NHTSA.gov ↗ |
| 1995 Ford Windstar 2 deaths | 4,799 | 0 | Engine and engine cooling 1,193 reports | 0 | NHTSA.gov ↗ |
| 2011 Hyundai Sonata 3 deaths | 4,602 | 609 | Steering 1,162 reports | 14 | NHTSA.gov ↗ |
| 2002 Ford Explorer 6 deaths | 4,096 | 12 | Power train 887 reports | 0 | NHTSA.gov ↗ |
| 2014 Jeep Cherokee | 3,953 | 966 | Power train 1,443 reports | 13 | NHTSA.gov ↗ |
| 2013 Ford F-150 6 deaths | 3,907 | 1,347 | Power train 1,283 reports | 3 | NHTSA.gov ↗ |
| 2007 Toyota Camry 5 deaths | 3,669 | 133 | Vehicle speed control 413 reports | 7 | NHTSA.gov ↗ |
| 2013 Ford Escape | 3,669 | 1,118 | Engine 1,260 reports | 18 | NHTSA.gov ↗ |
| 2018 RAM 2500 2 deaths | 3,660 | 3,475 | Service brakes 1,788 reports | 9 | NHTSA.gov ↗ |
| 2011 Ford Fusion 1 deaths | 3,648 | 576 | Steering 1,399 reports | 7 | NHTSA.gov ↗ |
| 2014 Ford Focus 2 deaths | 3,609 | 813 | Power train 1,482 reports | 12 | NHTSA.gov ↗ |
| 2010 Toyota Prius 2 deaths | 3,482 | 385 | Service brakes, hydraulic 751 reports | 10 | NHTSA.gov ↗ |
| 2015 Chrysler 200 | 3,408 | 453 | Electrical system 745 reports | 8 | NHTSA.gov ↗ |
| 2014 Jeep Grand Cherokee | 3,379 | 843 | Power train 466 reports | 18 | NHTSA.gov ↗ |
| 1997 Ford F-150 18 deaths | 3,285 | 9 | Engine and engine cooling 198 reports | 1 | NHTSA.gov ↗ |
| 2013 Ford Edge 2 deaths | 3,225 | 652 | Electrical system 849 reports | 2 | NHTSA.gov ↗ |
| 2017 Ford Escape | 3,199 | 2,692 | Engine 1,504 reports | 4 | NHTSA.gov ↗ |
| 2010 Ford Escape | 3,182 | 253 | Vehicle speed control 557 reports | 3 | NHTSA.gov ↗ |
| 1999 Dodge Durango 100 deaths | 3,172 | 1 | Suspension 824 reports | 0 | NHTSA.gov ↗ |
| 2006 Chevrolet Cobalt 20 deaths | 3,056 | 70 | Steering 1,237 reports | 3 | NHTSA.gov ↗ |
| 2012 Ford Fusion 7 deaths | 3,041 | 713 | Steering 1,430 reports | 5 | NHTSA.gov ↗ |
| 2016 Ford Explorer | 2,993 | 1,548 | Steering 500 reports | 13 | NHTSA.gov ↗ |
| 2013 Nissan Altima 2 deaths | 2,976 | 414 | Air bags 512 reports | 12 | NHTSA.gov ↗ |
| 2011 Ford F-150 | 2,962 | 555 | Power train 804 reports | 6 | NHTSA.gov ↗ |
| 2013 Ford Focus 5 deaths | 2,913 | 411 | Power train 1,050 reports | 11 | NHTSA.gov ↗ |
| 2018 Honda Cr-v | 2,900 | 1,790 | Engine 503 reports | 5 | NHTSA.gov ↗ |
| 2008 Chrysler Town And Country | 2,878 | 66 | Electrical system 1,217 reports | 6 | NHTSA.gov ↗ |
| 2018 Honda Accord | 2,779 | 2,036 | Engine 480 reports | 6 | NHTSA.gov ↗ |
| 2013 Ford Explorer 1 deaths | 2,773 | 1,002 | Steering 803 reports | 11 | NHTSA.gov ↗ |
| 2005 Jeep Grand Cherokee | 2,733 | 48 | Electrical system 879 reports | 2 | NHTSA.gov ↗ |
| 2018 Ford F-150 4 deaths | 2,731 | 1,984 | Power train 902 reports | 18 | NHTSA.gov ↗ |
| 2015 Jeep Cherokee | 2,651 | 722 | Power train 989 reports | 11 | NHTSA.gov ↗ |
| 2014 Ford Escape 6 deaths | 2,643 | 1,135 | Engine 715 reports | 16 | NHTSA.gov ↗ |
| 2013 Hyundai Sonata 2 deaths | 2,631 | 902 | Engine 720 reports | 9 | NHTSA.gov ↗ |
| 2018 Jeep Wrangler | 2,604 | 913 | Steering 1,109 reports | 14 | NHTSA.gov ↗ |
| 2006 Pontiac G6 4 deaths | 2,598 | 128 | Steering 1,161 reports | 4 | NHTSA.gov ↗ |
| 2017 Honda Cr-v | 2,594 | 1,137 | Engine 512 reports | 7 | NHTSA.gov ↗ |
| 2004 Toyota Sienna 2 deaths | 2,588 | 55 | Structure 354 reports | 5 | NHTSA.gov ↗ |
| 2011 Ford Edge | 2,534 | 280 | Electrical system 683 reports | 3 | NHTSA.gov ↗ |
| 2016 Ford F-150 | 2,487 | 1,335 | Power train 507 reports | 13 | NHTSA.gov ↗ |
| 2007 Toyota Prius 2 deaths | 2,451 | 70 | Exterior lighting 979 reports | 3 | NHTSA.gov ↗ |
| 2012 Ford F-150 2 deaths | 2,430 | 475 | Power train 662 reports | 4 | NHTSA.gov ↗ |
| 2004 Ford F-150 7 deaths | 2,429 | 42 | Visibility 615 reports | 2 | NHTSA.gov ↗ |
| 2011 Jeep Grand Cherokee 5 deaths | 2,425 | 250 | Electrical system 760 reports | 6 | NHTSA.gov ↗ |
| 2010 Chrysler Town And Country 2 deaths | 2,423 | 132 | Electrical system 959 reports | 5 | NHTSA.gov ↗ |
| 2008 Ford Escape | 2,403 | 205 | Steering 1,107 reports | 3 | NHTSA.gov ↗ |
| 2003 Honda Accord 2 deaths | 2,383 | 53 | Power train 576 reports | 11 | NHTSA.gov ↗ |
| 1998 Ford Explorer 20 deaths | 2,374 | 0 | Tires 381 reports | 0 | NHTSA.gov ↗ |
| 2014 RAM 1500 | 2,373 | 1,095 | Steering 474 reports | 16 | NHTSA.gov ↗ |
| 2001 Ford Focus 14 deaths | 2,361 | 5 | Electrical system 194 reports | 0 | NHTSA.gov ↗ |
| 2019 Jeep Cherokee | 2,360 | 1,486 | Power train 731 reports | 11 | NHTSA.gov ↗ |
| 2013 Ford Fusion 2 deaths | 2,355 | 542 | Steering 381 reports | 19 | NHTSA.gov ↗ |
| 2009 Chevrolet Malibu 5 deaths | 2,354 | 292 | Steering 763 reports | 3 | NHTSA.gov ↗ |
| 2009 Ford Escape | 2,347 | 324 | Steering 816 reports | 1 | NHTSA.gov ↗ |
| 2006 Jeep Commander 3 deaths | 2,342 | 53 | Electrical system 659 reports | 2 | NHTSA.gov ↗ |
| 2002 Jeep Liberty 7 deaths | 2,328 | 15 | Air bags 489 reports | 3 | NHTSA.gov ↗ |
| 2012 Jeep Grand Cherokee | 2,323 | 270 | Electrical system 802 reports | 10 | NHTSA.gov ↗ |
| 1999 Jeep Grand Cherokee 1 deaths | 2,319 | 2 | Service brakes, hydraulic 349 reports | 0 | NHTSA.gov ↗ |
| 2016 Honda Pilot | 2,313 | 1,320 | Engine 735 reports | 8 | NHTSA.gov ↗ |
| 2017 Chrysler Pacifica | 2,309 | 1,010 | Engine 518 reports | 10 | NHTSA.gov ↗ |
| 2001 Ford Windstar 1 deaths | 2,297 | 24 | Service brakes, hydraulic 223 reports | 6 | NHTSA.gov ↗ |
| 2012 Hyundai Sonata 3 deaths | 2,271 | 644 | Engine 562 reports | 8 | NHTSA.gov ↗ |
| 2005 Chevrolet Cobalt 16 deaths | 2,231 | 24 | Steering 1,063 reports | 3 | NHTSA.gov ↗ |
| 1993 Ford Taurus 3 deaths | 2,206 | 0 | Engine and engine cooling 430 reports | 0 | NHTSA.gov ↗ |
| 2010 Chevrolet Malibu | 2,200 | 212 | Steering 448 reports | 3 | NHTSA.gov ↗ |
| 2000 Ford Windstar 3 deaths | 2,191 | 10 | Electrical system 172 reports | 6 | NHTSA.gov ↗ |
| 2014 Chevrolet Silverado 1500 10 deaths | 2,190 | 604 | Steering 399 reports | 6 | NHTSA.gov ↗ |
| 2015 Ford Explorer | 2,179 | 990 | Unknown or other 393 reports | 8 | NHTSA.gov ↗ |
| 1996 Dodge Caravan 9 deaths | 2,178 | 1 | Air bags 196 reports | 0 | NHTSA.gov ↗ |
| 2016 Hyundai Tucson | 2,152 | 1,058 | Power train 511 reports | 5 | NHTSA.gov ↗ |
| 1997 Ford Explorer 41 deaths | 2,150 | 0 | Tires 396 reports | 0 | NHTSA.gov ↗ |
| 2009 Nissan Altima 2 deaths | 2,150 | 99 | Steering 855 reports | 1 | NHTSA.gov ↗ |
| 2015 Ford F-150 3 deaths | 2,122 | 837 | Power train 335 reports | 13 | NHTSA.gov ↗ |
| 1999 Chevrolet Silverado | 2,104 | 1 | Service brakes, hydraulic 534 reports | 0 | NHTSA.gov ↗ |
| 2019 RAM 1500 1 deaths | 2,092 | 1,528 | Electrical system 354 reports | 28 | NHTSA.gov ↗ |
| 2009 Dodge Journey 3 deaths | 2,091 | 71 | Electrical system 743 reports | 4 | NHTSA.gov ↗ |
| 2011 Kia Sorento | 2,073 | 400 | Engine 283 reports | 7 | NHTSA.gov ↗ |
| 2018 Ford Escape | 2,065 | 1,894 | Engine 1,059 reports | 4 | NHTSA.gov ↗ |
| 2003 Ford Windstar 1 deaths | 2,056 | 35 | Service brakes 296 reports | 6 | NHTSA.gov ↗ |
| 2016 RAM 1500 7 deaths | 2,041 | 1,174 | Steering 300 reports | 16 | NHTSA.gov ↗ |
| 1999 Ford Windstar 1 deaths | 2,040 | 10 | Power train 184 reports | 6 | NHTSA.gov ↗ |
| 2014 Ford Explorer 6 deaths | 2,036 | 915 | Steering 482 reports | 6 | NHTSA.gov ↗ |
| 2016 Jeep Cherokee | 2,035 | 865 | Power train 610 reports | 9 | NHTSA.gov ↗ |
| 2005 Ford Escape 3 deaths | 2,030 | 45 | Suspension 441 reports | 2 | NHTSA.gov ↗ |
| 2016 Ford Fusion | 2,028 | 1,194 | Engine 434 reports | 13 | NHTSA.gov ↗ |
| 2005 Ford Freestyle | 2,017 | 24 | Vehicle speed control 587 reports | 0 | NHTSA.gov ↗ |
| 2017 Ford Explorer | 2,007 | 1,376 | Unknown or other 361 reports | 12 | NHTSA.gov ↗ |
| 2020 Ford Escape | 2,007 | 1,911 | Structure 491 reports | 23 | NHTSA.gov ↗ |
| 2005 Dodge Durango 5 deaths | 2,001 | 42 | Fuel system, gasoline 448 reports | 3 | NHTSA.gov ↗ |
| 2007 Chevrolet Cobalt 10 deaths | 2,001 | 62 | Steering 660 reports | 4 | NHTSA.gov ↗ |
| 2008 Dodge Grand Caravan 3 deaths | 1,962 | 22 | Electrical system 807 reports | 7 | NHTSA.gov ↗ |
| 1998 Ford Windstar 4 deaths | 1,949 | 3 | Power train 255 reports | 4 | NHTSA.gov ↗ |
| 2021 Tesla Model Y 7 deaths | 1,931 | 1,918 | Forward collision avoidance 402 reports | 22 | NHTSA.gov ↗ |
| 2015 RAM 1500 4 deaths | 1,930 | 900 | Steering 333 reports | 17 | NHTSA.gov ↗ |
| 2002 Ford Windstar 2 deaths | 1,928 | 31 | Service brakes, hydraulic 259 reports | 6 | NHTSA.gov ↗ |
| 2017 Jeep Cherokee | 1,917 | 823 | Power train 632 reports | 6 | NHTSA.gov ↗ |
| 2019 Ford F-250 | 1,916 | 1,037 | Steering 765 reports | 4 | NHTSA.gov ↗ |
| 2005 Chevrolet Trailblazer 1 deaths | 1,904 | 19 | Electrical system 432 reports | 0 | NHTSA.gov ↗ |
| 2006 Dodge Charger 3 deaths | 1,904 | 74 | Engine 387 reports | 2 | NHTSA.gov ↗ |
| 2008 Toyota Prius 8 deaths | 1,894 | 105 | Exterior lighting 553 reports | 3 | NHTSA.gov ↗ |
| 2014 Ford F-150 3 deaths | 1,894 | 870 | Power train 394 reports | 8 | NHTSA.gov ↗ |
| 2023 Tesla Model Y 1 deaths | 1,891 | 1,890 | Forward collision avoidance 290 reports | 16 | NHTSA.gov ↗ |
| 2013 Honda Accord 1 deaths | 1,881 | 632 | Steering 490 reports | 5 | NHTSA.gov ↗ |
| 2006 Ford Freestyle | 1,872 | 13 | Vehicle speed control 601 reports | 0 | NHTSA.gov ↗ |
| 2011 Ford Escape | 1,871 | 296 | Steering 404 reports | 2 | NHTSA.gov ↗ |
| 2013 Kia Optima 7 deaths | 1,870 | 807 | Engine 609 reports | 9 | NHTSA.gov ↗ |
| 1996 Dodge Grand Caravan 7 deaths | 1,860 | 2 | Air bags 181 reports | 0 | NHTSA.gov ↗ |
| 2013 Hyundai Elantra | 1,858 | 555 | Steering 269 reports | 4 | NHTSA.gov ↗ |
| 1996 Ford Windstar 1 deaths | 1,855 | 0 | Engine and engine cooling 311 reports | 0 | NHTSA.gov ↗ |
| 2000 Jeep Grand Cherokee 2 deaths | 1,855 | 8 | Service brakes, hydraulic 239 reports | 0 | NHTSA.gov ↗ |
| 2008 Honda Accord 1 deaths | 1,854 | 54 | Service brakes, hydraulic 440 reports | 8 | NHTSA.gov ↗ |
| 2023 Fisker Ocean | 1,838 | 1,835 | Electrical system 376 reports | 6 | NHTSA.gov ↗ |
| 2007 Pontiac G6 1 deaths | 1,824 | 88 | Steering 532 reports | 3 | NHTSA.gov ↗ |
| 1996 Ford Explorer 89 deaths | 1,818 | 0 | Tires 369 reports | 0 | NHTSA.gov ↗ |
| 2006 Jeep Liberty 1 deaths | 1,810 | 44 | Visibility 256 reports | 4 | NHTSA.gov ↗ |
| 2005 Chrysler Pacifica | 1,802 | 23 | Engine 224 reports | 0 | NHTSA.gov ↗ |
| 2002 Jeep Grand Cherokee 9 deaths | 1,771 | 14 | Air bags 467 reports | 2 | NHTSA.gov ↗ |
| 2009 Toyota Corolla 2 deaths | 1,770 | 31 | Air bags 543 reports | 12 | NHTSA.gov ↗ |
| 2002 Ford Taurus | 1,759 | 4 | Suspension 402 reports | 0 | NHTSA.gov ↗ |
| 2006 Jeep Grand Cherokee 4 deaths | 1,754 | 61 | Electrical system 725 reports | 2 | NHTSA.gov ↗ |
| 2014 Ford Fusion | 1,748 | 668 | Steering 316 reports | 19 | NHTSA.gov ↗ |
| 2015 Jeep Grand Cherokee | 1,740 | 686 | Power train 344 reports | 9 | NHTSA.gov ↗ |
| 1999 Ford Explorer 4 deaths | 1,737 | 4 | Tires 212 reports | 0 | NHTSA.gov ↗ |
| 2003 Jeep Liberty 3 deaths | 1,731 | 35 | Air bags 364 reports | 4 | NHTSA.gov ↗ |
| 2004 Nissan Maxima 4 deaths | 1,725 | 3 | Power train 601 reports | 0 | NHTSA.gov ↗ |
| 2017 Ford F-150 | 1,720 | 1,238 | Power train 476 reports | 17 | NHTSA.gov ↗ |
| 2017 Ford F-250 | 1,718 | 468 | Steering 666 reports | 2 | NHTSA.gov ↗ |
| 2006 Honda Civic 4 deaths | 1,709 | 64 | Engine 227 reports | 6 | NHTSA.gov ↗ |
| 1995 Chevrolet Blazer | 1,707 | 0 | Service brakes, hydraulic 420 reports | 0 | NHTSA.gov ↗ |
| 2006 Toyota Prius 1 deaths | 1,690 | 42 | Exterior lighting 823 reports | 3 | NHTSA.gov ↗ |
| 2018 Tesla Model 3 | 1,649 | 1,361 | Unknown or other 169 reports | 18 | NHTSA.gov ↗ |
| 2004 Ford Explorer | 1,647 | 13 | Power train 308 reports | 0 | NHTSA.gov ↗ |
| 2004 Chevrolet Malibu | 1,639 | 26 | Steering 715 reports | 3 | NHTSA.gov ↗ |
| 2015 Hyundai Sonata 4 deaths | 1,634 | 868 | Engine 607 reports | 9 | NHTSA.gov ↗ |
| 2005 Dodge RAM 1500 8 deaths | 1,627 | 49 | Power train 547 reports | 4 | NHTSA.gov ↗ |
| 1998 Ford F-150 1 deaths | 1,624 | 10 | Fuel system, gasoline 141 reports | 1 | NHTSA.gov ↗ |
| 2019 Ford F-150 | 1,616 | 1,431 | Power train 654 reports | 9 | NHTSA.gov ↗ |
| 2000 Chevrolet Silverado 2 deaths | 1,614 | 0 | Service brakes, hydraulic 262 reports | 0 | NHTSA.gov ↗ |
| 2018 Jeep Compass | 1,612 | 853 | Engine 463 reports | 6 | NHTSA.gov ↗ |
| 2009 Toyota Camry 2 deaths | 1,611 | 94 | Engine 207 reports | 9 | NHTSA.gov ↗ |
| 2020 Ford Explorer | 1,608 | 1,367 | Power train 429 reports | 31 | NHTSA.gov ↗ |
| 2008 Pontiac G6 5 deaths | 1,606 | 65 | Steering 414 reports | 4 | NHTSA.gov ↗ |
| 2016 Kia Sorento | 1,602 | 1,145 | Engine 681 reports | 8 | NHTSA.gov ↗ |
| 2004 Ford Freestar 1 deaths | 1,600 | 18 | Power train 495 reports | 2 | NHTSA.gov ↗ |
| 1995 Ford Taurus 2 deaths | 1,597 | 0 | Power train 252 reports | 0 | NHTSA.gov ↗ |
| 2017 Ford Edge | 1,593 | 1,343 | Engine 641 reports | 8 | NHTSA.gov ↗ |
| 1996 Chevrolet Blazer 3 deaths | 1,579 | 1 | Service brakes, hydraulic 341 reports | 0 | NHTSA.gov ↗ |
| 2002 Chevrolet Trailblazer 8 deaths | 1,573 | 12 | Power train 163 reports | 0 | NHTSA.gov ↗ |
| 2010 Toyota Corolla | 1,573 | 32 | Air bags 417 reports | 15 | NHTSA.gov ↗ |
| 2004 Jeep Grand Cherokee 3 deaths | 1,572 | 23 | Air bags 317 reports | 3 | NHTSA.gov ↗ |
| 2005 Nissan Pathfinder 1 deaths | 1,560 | 14 | Power train 450 reports | 1 | NHTSA.gov ↗ |
| 2016 Ford Focus | 1,560 | 807 | Power train 619 reports | 10 | NHTSA.gov ↗ |
| 2013 RAM 1500 | 1,559 | 799 | Steering 595 reports | 11 | NHTSA.gov ↗ |
| 2018 Honda Odyssey 9 deaths | 1,559 | 1,267 | Electrical system 234 reports | 15 | NHTSA.gov ↗ |
| 1998 Dodge Durango | 1,553 | 3 | Suspension 369 reports | 0 | NHTSA.gov ↗ |
| 2006 Saturn Ion 1 deaths | 1,537 | 17 | Steering 524 reports | 3 | NHTSA.gov ↗ |
| 2012 Dodge Dart 4 deaths | 1,533 | 19 | Power train 446 reports | 6 | NHTSA.gov ↗ |
| 2007 Chevrolet Tahoe | 1,532 | 55 | Air bags 492 reports | 3 | NHTSA.gov ↗ |
| 2008 Ford Fusion | 1,532 | 86 | Air bags 637 reports | 5 | NHTSA.gov ↗ |
| 1994 Ford Explorer 25 deaths | 1,531 | 0 | Tires 232 reports | 0 | NHTSA.gov ↗ |
| 2003 Ford Taurus 3 deaths | 1,524 | 9 | Power train 169 reports | 0 | NHTSA.gov ↗ |
| 2011 Chevrolet Malibu | 1,520 | 186 | Electrical system 227 reports | 3 | NHTSA.gov ↗ |
| 2022 Tesla Model Y 303 deaths | 1,518 | 1,518 | Forward collision avoidance 333 reports | 19 | NHTSA.gov ↗ |
| 2000 Honda Accord 2 deaths | 1,506 | 26 | Air bags 280 reports | 2 | NHTSA.gov ↗ |
| 2019 Chevrolet Silverado 1500 | 1,504 | 1,043 | Engine 341 reports | 10 | NHTSA.gov ↗ |
| 2000 Ford Taurus 1 deaths | 1,497 | 1 | Suspension 157 reports | 0 | NHTSA.gov ↗ |
| 2019 Honda Odyssey | 1,497 | 1,306 | Electrical system 193 reports | 19 | NHTSA.gov ↗ |
| 2011 Ford Explorer | 1,493 | 483 | Steering 723 reports | 6 | NHTSA.gov ↗ |
| 2008 Chevrolet Malibu 6 deaths | 1,487 | 99 | Steering 451 reports | 4 | NHTSA.gov ↗ |
| 2019 Honda Cr-v 1 deaths | 1,487 | 1,036 | Forward collision avoidance 252 reports | 8 | NHTSA.gov ↗ |
| 1998 Chevrolet Malibu 7 deaths | 1,480 | 1 | Service brakes, hydraulic 133 reports | 1 | NHTSA.gov ↗ |
| 2007 Jeep Grand Cherokee | 1,478 | 29 | Electrical system 645 reports | 2 | NHTSA.gov ↗ |
| 2010 Dodge Journey | 1,477 | 98 | Electrical system 575 reports | 3 | NHTSA.gov ↗ |
| 2006 Chevrolet Malibu | 1,475 | 104 | Steering 788 reports | 4 | NHTSA.gov ↗ |
| 2012 Ford Edge | 1,474 | 161 | Electrical system 459 reports | 3 | NHTSA.gov ↗ |
| 2000 Dodge Durango 13 deaths | 1,471 | 12 | Suspension 342 reports | 0 | NHTSA.gov ↗ |
| 2012 Chevrolet Malibu | 1,471 | 208 | Electrical system 281 reports | 2 | NHTSA.gov ↗ |
| 2007 Honda Civic 10 deaths | 1,465 | 45 | Engine 170 reports | 6 | NHTSA.gov ↗ |
| 2022 Tesla Model 3 1 deaths | 1,464 | 1,461 | Forward collision avoidance 381 reports | 17 | NHTSA.gov ↗ |
| 2005 Jeep Liberty 11 deaths | 1,461 | 52 | Fuel/propulsion system 192 reports | 3 | NHTSA.gov ↗ |
| 2008 Ford Edge | 1,460 | 66 | Air bags 432 reports | 5 | NHTSA.gov ↗ |
| 2021 Jeep Wrangler | 1,457 | 1,444 | Electrical system 278 reports | 15 | NHTSA.gov ↗ |
| 2001 Ford F-150 8 deaths | 1,451 | 32 | Vehicle speed control 101 reports | 1 | NHTSA.gov ↗ |
| 2004 Jeep Liberty 2 deaths | 1,440 | 27 | Suspension 260 reports | 3 | NHTSA.gov ↗ |
| 2006 Chevrolet Trailblazer 21 deaths | 1,440 | 27 | Fuel system, gasoline 434 reports | 5 | NHTSA.gov ↗ |
| 2017 Hyundai Tucson 2 deaths | 1,438 | 963 | Engine 583 reports | 3 | NHTSA.gov ↗ |
| 2016 Chevrolet Malibu 3 deaths | 1,436 | 529 | Engine 300 reports | 9 | NHTSA.gov ↗ |
| 1997 Jeep Grand Cherokee 9 deaths | 1,433 | 1 | Power train 127 reports | 1 | NHTSA.gov ↗ |
| 2010 Mercury Milan | 1,430 | 121 | Steering 245 reports | 11 | NHTSA.gov ↗ |
| 1998 Honda Accord 3 deaths | 1,429 | 5 | Power train 204 reports | 1 | NHTSA.gov ↗ |
| 2014 Honda Accord | 1,426 | 518 | Electrical system 364 reports | 4 | NHTSA.gov ↗ |
| 2006 Hyundai Sonata 2 deaths | 1,422 | 54 | Air bags 375 reports | 2 | NHTSA.gov ↗ |
| 2004 Dodge Durango 2 deaths | 1,420 | 15 | Engine 326 reports | 4 | NHTSA.gov ↗ |
| 2005 Toyota Sienna 1 deaths | 1,418 | 37 | Structure 178 reports | 9 | NHTSA.gov ↗ |
| 1995 Dodge Neon 20 deaths | 1,415 | 0 | Engine and engine cooling 217 reports | 0 | NHTSA.gov ↗ |
| 1996 Chrysler Town And Country 14 deaths | 1,411 | 0 | Power train 121 reports | 0 | NHTSA.gov ↗ |
| 2015 Chevrolet Silverado 1500 2 deaths | 1,411 | 548 | Service brakes 349 reports | 11 | NHTSA.gov ↗ |
| 2002 Ford Escape 3 deaths | 1,397 | 18 | Engine and engine cooling 135 reports | 4 | NHTSA.gov ↗ |
The on-page table shows the 200 models with the most complaints; the CSV and JSON downloads carry all 4,194 make/model/year rows.
Browse every vehicle reliability record → or estimate a car's 5-year cost of ownership.
Embed
Put this table on your site
Free to embed on car blogs, dealership sites, and resource pages. Paste this snippet where you want the table — it includes a credit link back to this dataset (that link is the only thing we ask for).
Live preview
How we built this
Each row is aggregated from NHTSA's own records for one exact make/model/year: the Office of Defects Investigation consumer-complaint file (FLAT_CMPL) and the recalls file (FLAT_RCL), both U.S. DOT public domain. We count total complaints, complaints filed in the most recent five years, the most-reported component area, the crashes/injuries/deaths/fires referenced in those complaints, and the number of recall campaigns. Every row links to that vehicle's official NHTSA page so you can verify it at the source.
These are unverified consumer reports and manufacturer recalls filed with the National Highway Traffic Safety Administration — not validated defect rates, and not adjusted for how many units were produced or sold. High-volume and older vehicles naturally accumulate more complaints. Use this as one research signal, not a verdict on any individual vehicle, and not financial, safety, or purchasing advice. Source: NHTSA Office of Defects Investigation (public domain).
Source: NHTSA ODI — Consumer Complaints (FLAT_CMPL) + Recalls (FLAT_RCL), U.S. DOT public domain. Data through 2026; last reviewed June 2026. This is general information, not financial, safety, or purchasing advice.